Bell 412 · Gulfstream G450 · Eclipse 500 · Challenger 300 · Epic E1000 GX
| Specification | anchorBell Helicopter Bell 412 B412 | Gulfstream Gulfstream G450 GLF4 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Bombardier Challenger 300 CL30 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Helicóptero Heavy Turbine | Large | Very Light Jet | Super-Midsize | Turbohélice Single |
| Variant | — | G450 | — | — | E1000 GX |
| ICAO | B412 | GLF4 | EA50 | CL30 | EPIC |
| Production | in production | discontinued | discontinued | discontinued | in production |
| Years | 1981 – 1989 | 2003 – 2017 | 2006 – 2008 | 2003 – 2014 | 2019 – present |
| Performance | |||||
| Range (NM) | 220 | 4.350 | 1.295 | 3.100 | 1.560 |
| Cruise (kt) | 117 | 459 | 370 | 470 | 333 |
| MTOW (kg) | 5.398 | 33.838 | 2.722 | 17.900 | 3.629 |
| Ceiling (ft) | 15.000 | 45.000 | 41.000 | 45.000 | 34.000 |
| Takeoff (ft) | — | 5.578 | 2.345 | 4.810 | 2.254 |
| Cabin | |||||
| Length (m) | 2.62 | 13.75 | 3.78 | 8.69 | 4.57 |
| Width (m) | 2.44 | 2.24 | 1.42 | 2.19 | 1.40 |
| Height (m) | 1.32 | 1.88 | 1.27 | 1.86 | 1.50 |
| Volume (m³) | — | 43.2 | — | 24.4 | 5.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 14 pax | 19 pax | 5 pax | 9 pax | 6 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 12.000 h | 3.500 h | 8.000 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | — | US$ 1.5M | US$ 21.0M | US$ 4.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |