Bell 412 · Phenom 100 · Falcon 2000 · Hawker 800 · Eclipse 500
| Specification | anchorBell Helicopter Bell 412 B412 | Embraer Phenom 100 E50P | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Beechcraft Hawker 800 H25B | ![]() Eclipse Aviation Eclipse 500 EA50 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Helicóptero Heavy Turbine | Very Light Jet | Super-Midsize | Midsize | Very Light Jet |
| Variant | — | — | — | 800 | — |
| ICAO | B412 | E50P | F2TH | H25B | EA50 |
| Production | in production | in production | discontinued | discontinued | discontinued |
| Years | 1981 – 1989 | 2008 – present | 1995 – 2003 | 1984 – 1994 | 2006 – 2008 |
| Performance | |||||
| Range (NM) | 220 | 1.178 | 3.000 | 2.920 | 1.295 |
| Cruise (kt) | 117 | 406 | 477 | 447 | 370 |
| MTOW (kg) | 5.398 | 4.800 | 16.238 | 12.701 | 2.722 |
| Ceiling (ft) | 15.000 | 41.000 | 47.000 | 41.000 | 41.000 |
| Takeoff (ft) | — | 3.190 | 5.605 | 5.594 | 2.345 |
| Cabin | |||||
| Length (m) | 2.62 | 3.35 | 7.97 | 6.50 | 3.78 |
| Width (m) | 2.44 | 1.55 | 2.34 | 1.83 | 1.42 |
| Height (m) | 1.32 | 1.50 | 1.88 | 1.75 | 1.27 |
| Volume (m³) | — | — | 29.0 | 17.1 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 14 pax | 4 pax | 10 pax | 8 pax | 5 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 5.000 h | 4.200 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 4.5M | US$ 28.0M | — | US$ 1.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |