Bell 412 EP · Citation Bravo · Epic E1000 GX · Eclipse 500 · Gulfstream G150
Automatic suggestion: curated competitors pending.
| Specification | anchorBell Helicopter Bell 412 EP B412 | ![]() Cessna Citation Bravo C550 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Israel Aerospace Industries Gulfstream G150 G150 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Helicóptero Medium Turbine | Light Jet | Turbohélice Single | Very Light Jet | Midsize |
| Variant | EP | Bravo | E1000 GX | — | G150 |
| ICAO | B412 | C550 | EPIC | EA50 | G150 |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 1994 – 2012 | 1996 – 2006 | 2019 – present | 2006 – 2008 | 2006 – 2017 |
| Performance | |||||
| Range (NM) | 365 | 1.900 | 1.560 | 1.295 | 3.000 |
| Cruise (kt) | 122 | 405 | 333 | 370 | 459 |
| MTOW (kg) | 5.398 | 6.713 | 3.629 | 2.722 | 11.839 |
| Ceiling (ft) | 20.000 | 45.000 | 34.000 | 41.000 | 45.000 |
| Takeoff (ft) | — | 3.600 | 2.254 | 2.345 | 5.018 |
| Cabin | |||||
| Length (m) | — | 4.75 | 4.57 | 3.78 | 5.38 |
| Width (m) | — | 1.42 | 1.40 | 1.42 | 1.75 |
| Height (m) | — | 1.40 | 1.50 | 1.27 | 1.75 |
| Volume (m³) | — | 7.9 | 5.2 | — | 14.8 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 15 pax | 8 pax | 6 pax | 5 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 4.000 h | 4.000 h | 3.500 h | 3.500 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | — | US$ 4.5M | US$ 1.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |