Bell 429 GlobalRanger · Falcon 6X · Epic E1000 GX · Eclipse 500 · Gulfstream G800
Automatic suggestion: curated competitors pending.
| Specification | anchorBell Helicopter Bell 429 GlobalRanger B429 | ![]() Dassault Aviation Falcon 6X F6X | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Gulfstream Gulfstream G800 GA8C |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Helicóptero Heavy Turbine | Large | Turbohélice Single | Very Light Jet | Ultra Long Range |
| Variant | GlobalRanger | — | E1000 GX | — | — |
| ICAO | B429 | F6X | EPIC | EA50 | GA8C |
| Production | in production | in production | in production | discontinued | in production |
| Years | 2009 – present | 2023 – present | 2019 – present | 2006 – 2008 | 2025 – present |
| Performance | |||||
| Range (NM) | 411 | 5.500 | 1.560 | 1.295 | 8.200 |
| Cruise (kt) | 150 | 488 | 333 | 370 | 488 |
| MTOW (kg) | 3.175 | 35.000 | 3.629 | 2.722 | 50.988 |
| Ceiling (ft) | 18.000 | 51.000 | 34.000 | 41.000 | 51.000 |
| Takeoff (ft) | — | 5.500 | 2.254 | 2.345 | 6.250 |
| Cabin | |||||
| Length (m) | 2.00 | 12.30 | 4.57 | 3.78 | 17.37 |
| Width (m) | 1.52 | 2.58 | 1.40 | 1.42 | 2.59 |
| Height (m) | 1.24 | 1.98 | 1.50 | 1.27 | 1.91 |
| Volume (m³) | — | 52.2 | 5.2 | — | 60.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 16 pax | 6 pax | 5 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 4.000 h | On-condition | 3.500 h | 3.500 h | 10.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.0M | US$ 47.0M | US$ 4.5M | US$ 1.5M | US$ 81.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |