Bell 429 GlobalRanger · Phenom 100 · Eclipse 500 · Falcon 2000 · Gulfstream V
Automatic suggestion: curated competitors pending.
| Specification | anchorBell Helicopter Bell 429 GlobalRanger B429 | Embraer Phenom 100 E50P | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Dassault Aviation Falcon 2000 F2TH | Gulfstream Gulfstream V GLF5 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Helicóptero Heavy Turbine | Very Light Jet | Very Light Jet | Super-Midsize | Large |
| Variant | GlobalRanger | — | — | — | V |
| ICAO | B429 | E50P | EA50 | F2TH | GLF5 |
| Production | in production | in production | discontinued | discontinued | discontinued |
| Years | 2009 – present | 2008 – present | 2006 – 2008 | 1995 – 2003 | 1995 – 2002 |
| Performance | |||||
| Range (NM) | 411 | 1.178 | 1.295 | 3.000 | 6.500 |
| Cruise (kt) | 150 | 406 | 370 | 477 | 459 |
| MTOW (kg) | 3.175 | 4.800 | 2.722 | 16.238 | 41.277 |
| Ceiling (ft) | 18.000 | 41.000 | 41.000 | 47.000 | 51.000 |
| Takeoff (ft) | — | 3.190 | 2.345 | 5.605 | 5.870 |
| Cabin | |||||
| Length (m) | 2.00 | 3.35 | 3.78 | 7.97 | 15.27 |
| Width (m) | 1.52 | 1.55 | 1.42 | 2.34 | 2.21 |
| Height (m) | 1.24 | 1.50 | 1.27 | 1.88 | 1.88 |
| Volume (m³) | — | — | — | 29.0 | 47.3 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 4 pax | 5 pax | 10 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 4.000 h | 3.500 h | 3.500 h | 5.000 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.0M | US$ 4.5M | US$ 1.5M | US$ 28.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |