Bell 430 · TBM 700 · Falcon 10
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBell Helicopter Bell 430 B430 | ![]() Daher TBM 700 TBM7 | ![]() Dassault Aviation Falcon 10 FA10 |
|---|---|---|---|
| Identity | |||
| Category | Helicóptero Medium Turbine | Turbohélice Single | Light Jet |
| Variant | — | — | 10 |
| ICAO | B430 | TBM7 | FA10 |
| Production | discontinued | discontinued | discontinued |
| Years | 1996 – 2007 | 1990 – 2008 | 1973 – 1990 |
| Performance | |||
| Range (NM) | 360 | 1.300 | 1.920 |
| Cruise (kt) | 138 | 300 | 460 |
| MTOW (kg) | 4.218 | 3.133 | 8.500 |
| Ceiling (ft) | 20.000 | 31.000 | 45.000 |
| Takeoff (ft) | — | 2.840 | 4.338 |
| Cabin | |||
| Length (m) | 2.51 | 3.96 | 3.93 |
| Width (m) | 1.45 | 1.20 | 1.52 |
| Height (m) | 1.45 | 1.22 | 1.46 |
| Volume (m³) | 4.5 | 3.5 | — |
| Baggage (m³) | — | — | — |
| Max seats | 10 pax | 7 pax | 7 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 2.000 h | 3.500 h | 4.200 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | US$ 1.8M | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |