Bell 430 · Eclipse 500 · Falcon 2000 · Citation Excel · Citation CJ4
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBell Helicopter Bell 430 B430 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Dassault Aviation Falcon 2000 F2TH | Cessna Citation Excel C560 | Cessna Citation CJ4 C25C |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Helicóptero Medium Turbine | Very Light Jet | Super-Midsize | Midsize | Light Jet |
| Variant | — | — | — | — | — |
| ICAO | B430 | EA50 | F2TH | C560 | C25C |
| Production | discontinued | discontinued | discontinued | discontinued | in production |
| Years | 1996 – 2007 | 2006 – 2008 | 1995 – 2003 | 1998 – 2004 | 2010 – present |
| Performance | |||||
| Range (NM) | 360 | 1.295 | 3.000 | 1.858 | 2.165 |
| Cruise (kt) | 138 | 370 | 477 | 430 | 451 |
| MTOW (kg) | 4.218 | 2.722 | 16.238 | 9.163 | 7.761 |
| Ceiling (ft) | 20.000 | 41.000 | 47.000 | 45.000 | 45.000 |
| Takeoff (ft) | — | 2.345 | 5.605 | 3.700 | 3.410 |
| Cabin | |||||
| Length (m) | 2.51 | 3.78 | 7.97 | 5.59 | 5.18 |
| Width (m) | 1.45 | 1.42 | 2.34 | 1.68 | 1.47 |
| Height (m) | 1.45 | 1.27 | 1.88 | 1.73 | 1.45 |
| Volume (m³) | 4.5 | — | 29.0 | 11.9 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 10 pax | 5 pax | 10 pax | 10 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 2.000 h | 3.500 h | 5.000 h | 5.000 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 1.5M | US$ 28.0M | US$ 11.0M | US$ 11.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |