Bell 430 · Learjet 36 · Epic E1000 GX · Gulfstream G500
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBell Helicopter Bell 430 B430 | ![]() Bombardier Learjet 36 LJ36 | ![]() Epic Aircraft Epic E1000 GX EPIC | Gulfstream Gulfstream G500 GLF5 |
|---|---|---|---|---|
| Identity | ||||
| Category | Helicóptero Medium Turbine | Light Jet | Turbohélice Single | Large |
| Variant | — | — | E1000 GX | G500 |
| ICAO | B430 | LJ36 | EPIC | GLF5 |
| Production | discontinued | discontinued | in production | in production |
| Years | 1996 – 2007 | 1971 – 1982 | 2019 – present | 2018 – present |
| Performance | ||||
| Range (NM) | 360 | 2.857 | 1.560 | 5.300 |
| Cruise (kt) | 138 | 450 | 333 | 488 |
| MTOW (kg) | 4.218 | 8.301 | 3.629 | 36.287 |
| Ceiling (ft) | 20.000 | 45.000 | 34.000 | 51.000 |
| Takeoff (ft) | — | 4.972 | 2.254 | 5.300 |
| Cabin | ||||
| Length (m) | 2.51 | 3.20 | 4.57 | 12.65 |
| Width (m) | 1.45 | 1.50 | 1.40 | 2.31 |
| Height (m) | 1.45 | 1.32 | 1.50 | 1.88 |
| Volume (m³) | 4.5 | — | 5.2 | 48.6 |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 6 pax | 6 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 2.000 h | 4.200 h | 3.500 h | 10.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | — | US$ 4.5M | US$ 49.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |