BBJ2 · Citation I/SP 501 · Falcon 2000 · Epic E1000 GX · Gulfstream G280
Automatic suggestion: curated competitors pending.
| Specification | anchorBoeing BBJ2 B738 | ![]() Cessna Citation I/SP 501 C501 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream G280 GA5C |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Ultra Long Range | Light Jet | Super-Midsize | Turbohélice Single | Super-Midsize |
| Variant | — | 501 | — | E1000 GX | — |
| ICAO | B738 | C501 | F2TH | EPIC | GA5C |
| Production | discontinued | discontinued | discontinued | in production | in production |
| Years | 2000 – 2019 | 1977 – 1985 | 1995 – 2003 | 2019 – present | 2012 – present |
| Performance | |||||
| Range (NM) | 5.503 | 1.328 | 3.000 | 1.560 | 3.600 |
| Cruise (kt) | 454 | 357 | 477 | 333 | 482 |
| MTOW (kg) | 79.016 | 5.375 | 16.238 | 3.629 | 17.962 |
| Ceiling (ft) | 41.000 | 41.000 | 47.000 | 34.000 | 45.000 |
| Takeoff (ft) | 6.300 | 2.930 | 5.605 | 2.254 | 4.750 |
| Cabin | |||||
| Length (m) | 30.00 | 3.87 | 7.97 | 4.57 | 9.96 |
| Width (m) | 3.51 | 1.49 | 2.34 | 1.40 | 2.13 |
| Height (m) | 2.16 | 1.31 | 1.88 | 1.50 | 1.91 |
| Volume (m³) | 228.0 | 6.5 | 29.0 | 5.2 | 26.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 30 pax | 6 pax | 10 pax | 6 pax | 10 pax |
| Cabin Match Score | anchor | 12/ 100 | 30/ 100 | 14/ 100 | 35/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | On-condition | 3.500 h | 5.000 h | 3.500 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 80.0M | — | US$ 28.0M | US$ 4.5M | US$ 25.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |