Citation CJ3 · Phenom 100 · Epic E1000 GX · Eclipse 500 · Citation CJ4
Curated competitors, ranked by market position.
| Specification | anchorCessna Citation CJ3 C25B | Embraer Phenom 100 E50P | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Eclipse Aviation Eclipse 500 EA50 | Cessna Citation CJ4 C25C |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Very Light Jet | Turbohélice Single | Very Light Jet | Light Jet |
| Variant | — | — | E1000 GX | — | — |
| ICAO | C25B | E50P | EPIC | EA50 | C25C |
| Production | discontinued | in production | in production | discontinued | in production |
| Years | 2004 – 2014 | 2008 – present | 2019 – present | 2006 – 2008 | 2010 – present |
| Performance | |||||
| Range (NM) | 1.875 | 1.178 | 1.560 | 1.295 | 2.165 |
| Cruise (kt) | 414 | 406 | 333 | 370 | 451 |
| MTOW (kg) | 6.291 | 4.800 | 3.629 | 2.722 | 7.761 |
| Ceiling (ft) | 45.000 | 41.000 | 34.000 | 41.000 | 45.000 |
| Takeoff (ft) | 3.180 | 3.190 | 2.254 | 2.345 | 3.410 |
| Cabin | |||||
| Length (m) | 4.78 | 3.35 | 4.57 | 3.78 | 5.18 |
| Width (m) | 1.47 | 1.55 | 1.40 | 1.42 | 1.47 |
| Height (m) | 1.45 | 1.50 | 1.50 | 1.27 | 1.45 |
| Volume (m³) | 6.6 | — | 5.2 | — | — |
| Baggage (m³) | 1.8 | — | — | — | — |
| Max seats | 9 pax | 4 pax | 6 pax | 5 pax | 10 pax |
| Cabin Match Score | anchor | 68/ 100 | 81/ 100 | 67/ 100 | 85/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 3.500 h | 3.500 h | 3.500 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 8.0M | US$ 4.5M | US$ 4.5M | US$ 1.5M | US$ 11.0M |
| Predecessor | — | — | — | — | |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |