Challenger 850 · Falcon 10 · Eclipse 500 · Legacy 500 · Epic E1000 GX
| Specification | ![]() anchorBombardier Challenger 850 CRJ2 | ![]() Dassault Aviation Falcon 10 FA10 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Embraer Legacy 500 E550 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Large | Light Jet | Very Light Jet | Super-Midsize | Turbohélice Single |
| Variant | — | 10 | — | — | E1000 GX |
| ICAO | CRJ2 | FA10 | EA50 | E550 | EPIC |
| Production | discontinued | discontinued | discontinued | discontinued | in production |
| Years | 2006 – 2012 | 1973 – 1990 | 2006 – 2008 | 2014 – 2018 | 2019 – present |
| Performance | |||||
| Range (NM) | 2.811 | 1.920 | 1.295 | 3.125 | 1.560 |
| Cruise (kt) | 459 | 460 | 370 | 466 | 333 |
| MTOW (kg) | 24.040 | 8.500 | 2.722 | 17.900 | 3.629 |
| Ceiling (ft) | 41.000 | 45.000 | 41.000 | 45.000 | 34.000 |
| Takeoff (ft) | 6.305 | 4.338 | 2.345 | 4.084 | 2.254 |
| Cabin | |||||
| Length (m) | 14.78 | 3.93 | 3.78 | 8.13 | 4.57 |
| Width (m) | 2.49 | 1.52 | 1.42 | 2.08 | 1.40 |
| Height (m) | 1.85 | 1.46 | 1.27 | 1.83 | 1.50 |
| Volume (m³) | 46.0 | — | — | 23.4 | 5.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 16 pax | 7 pax | 5 pax | 9 pax | 6 pax |
| Cabin Match Score | anchor | 46/ 100 | 31/ 100 | 67/ 100 | 30/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 8.000 h | 4.200 h | 3.500 h | 7.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 29.0M | — | US$ 1.5M | US$ 20.0M | US$ 4.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |