SR22 · Eclipse 500 · Citation M2 · Falcon 2000
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCirrus Aircraft SR22 SR22 | ![]() Eclipse Aviation Eclipse 500 EA50 | Cessna Citation M2 C25M | ![]() Dassault Aviation Falcon 2000 F2TH |
|---|---|---|---|---|
| Identity | ||||
| Category | Pistão Single | Very Light Jet | Very Light Jet | Super-Midsize |
| Variant | — | — | — | — |
| ICAO | SR22 | EA50 | C25M | F2TH |
| Production | in production | discontinued | in production | discontinued |
| Years | 2001 – present | 2006 – 2008 | 2013 – present | 1995 – 2003 |
| Performance | ||||
| Range (NM) | 1.170 | 1.295 | 1.550 | 3.000 |
| Cruise (kt) | 183 | 370 | 404 | 477 |
| MTOW (kg) | 1.633 | 2.722 | 4.853 | 16.238 |
| Ceiling (ft) | 17.500 | 41.000 | 41.000 | 47.000 |
| Takeoff (ft) | 1.868 | 2.345 | 3.210 | 5.605 |
| Cabin | ||||
| Length (m) | — | 3.78 | 3.38 | 7.97 |
| Width (m) | 1.25 | 1.42 | 1.47 | 2.34 |
| Height (m) | 1.26 | 1.27 | 1.45 | 1.88 |
| Volume (m³) | — | — | — | 29.0 |
| Baggage (m³) | — | — | — | — |
| Max seats | 5 pax | 5 pax | 7 pax | 10 pax |
| Cabin Match Score | anchor | 71/ 100 | 13/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 2.000 h | 3.500 h | 5.000 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 950.000 | US$ 1.5M | US$ 5.2M | US$ 28.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |