SR22 · Eclipse 500 · Learjet 55 · Epic E1000 GX · Gulfstream G550
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCirrus Aircraft SR22 SR22 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Learjet Learjet 55 LJ55 | ![]() Epic Aircraft Epic E1000 GX EPIC | Gulfstream Gulfstream G550 GLF5 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Pistão Single | Very Light Jet | Midsize | Turbohélice Single | Ultra Long Range |
| Variant | — | — | 55 | E1000 GX | G550 |
| ICAO | SR22 | EA50 | LJ55 | EPIC | GLF5 |
| Production | in production | discontinued | discontinued | in production | discontinued |
| Years | 2001 – present | 2006 – 2008 | 1981 – 1987 | 2019 – present | 2003 – 2021 |
| Performance | |||||
| Range (NM) | 1.170 | 1.295 | 2.165 | 1.560 | 6.750 |
| Cruise (kt) | 183 | 370 | 442 | 333 | 488 |
| MTOW (kg) | 1.633 | 2.722 | 9.752 | 3.629 | 41.277 |
| Ceiling (ft) | 17.500 | 41.000 | 51.000 | 34.000 | 51.000 |
| Takeoff (ft) | 1.868 | 2.345 | — | 2.254 | 5.910 |
| Cabin | |||||
| Length (m) | — | 3.78 | 4.18 | 4.57 | 13.39 |
| Width (m) | 1.25 | 1.42 | 1.80 | 1.40 | 2.24 |
| Height (m) | 1.26 | 1.27 | 1.74 | 1.50 | 1.88 |
| Volume (m³) | — | — | — | 5.2 | 47.3 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 5 pax | 5 pax | 10 pax | 6 pax | 19 pax |
| Cabin Match Score | anchor | 71/ 100 | 0/ 100 | 37/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 2.000 h | 3.500 h | 4.200 h | 3.500 h | 10.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 950.000 | US$ 1.5M | — | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |