Citation I/SP 501 · Epic E1000 GX · Gulfstream III · Eclipse 500 · Citation VII
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation I/SP 501 C501 | ![]() Epic Aircraft Epic E1000 GX EPIC | Gulfstream Gulfstream III GLF3 | ![]() Eclipse Aviation Eclipse 500 EA50 | Cessna Citation VII C650 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Turbohélice Single | Large | Very Light Jet | Midsize |
| Variant | 501 | E1000 GX | III | — | — |
| ICAO | C501 | EPIC | GLF3 | EA50 | C650 |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 1977 – 1985 | 2019 – present | 1979 – 1986 | 2006 – 2008 | 1992 – 2000 |
| Performance | |||||
| Range (NM) | 1.328 | 1.560 | 4.250 | 1.295 | 1.833 |
| Cruise (kt) | 357 | 333 | 442 | 370 | 460 |
| MTOW (kg) | 5.375 | 3.629 | 31.752 | 2.722 | 10.433 |
| Ceiling (ft) | 41.000 | 34.000 | 45.000 | 41.000 | 51.000 |
| Takeoff (ft) | 2.930 | 2.254 | 5.100 | 2.345 | — |
| Cabin | |||||
| Length (m) | 3.87 | 4.57 | 12.59 | 3.78 | 5.61 |
| Width (m) | 1.49 | 1.40 | 2.22 | 1.42 | 1.68 |
| Height (m) | 1.31 | 1.50 | 1.86 | 1.27 | 1.73 |
| Volume (m³) | 6.5 | 5.2 | 38.1 | — | 11.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 6 pax | 19 pax | 5 pax | 8 pax |
| Cabin Match Score | anchor | 79/ 100 | 0/ 100 | 88/ 100 | 38/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 8.000 h | 3.500 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 4.5M | — | US$ 1.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |