Citation Ascend · Eclipse 500 · Gulfstream III · Epic E1000 GX · Citation Mustang
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation Ascend C56X | ![]() Eclipse Aviation Eclipse 500 EA50 | Gulfstream Gulfstream III GLF3 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation Mustang C510 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Midsize | Very Light Jet | Large | Turbohélice Single | Very Light Jet |
| Variant | — | — | III | E1000 GX | — |
| ICAO | C56X | EA50 | GLF3 | EPIC | C510 |
| Production | announced | discontinued | discontinued | in production | discontinued |
| Years | 2025 – present | 2006 – 2008 | 1979 – 1986 | 2019 – present | 2006 – 2017 |
| Performance | |||||
| Range (NM) | 2.100 | 1.295 | 4.250 | 1.560 | 1.150 |
| Cruise (kt) | 441 | 370 | 442 | 333 | 340 |
| MTOW (kg) | 9.163 | 2.722 | 31.752 | 3.629 | 3.921 |
| Ceiling (ft) | 45.000 | 41.000 | 45.000 | 34.000 | 41.000 |
| Takeoff (ft) | 3.560 | 2.345 | 5.100 | 2.254 | 3.110 |
| Cabin | |||||
| Length (m) | 5.59 | 3.78 | 12.59 | 4.57 | 2.95 |
| Width (m) | 1.68 | 1.42 | 2.22 | 1.40 | 1.40 |
| Height (m) | 1.73 | 1.27 | 1.86 | 1.50 | 1.40 |
| Volume (m³) | 16.4 | — | 38.1 | 5.2 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 12 pax | 5 pax | 19 pax | 6 pax | 5 pax |
| Cabin Match Score | anchor | 57/ 100 | 0/ 100 | 58/ 100 | 51/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 3.500 h | 8.000 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 16.5M | US$ 1.5M | — | US$ 4.5M | US$ 3.4M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |