Citation Ascend · Falcon 2000 · Epic E1000 GX · Citation Excel · Legacy 650 E
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation Ascend C56X | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation Excel C560 | ![]() Embraer Legacy 650 E E135 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Midsize | Super-Midsize | Turbohélice Single | Midsize | Large |
| Variant | — | — | E1000 GX | — | E |
| ICAO | C56X | F2TH | EPIC | C560 | E135 |
| Production | announced | discontinued | in production | discontinued | discontinued |
| Years | 2025 – present | 1995 – 2003 | 2019 – present | 1998 – 2004 | 2010 – 2020 |
| Performance | |||||
| Range (NM) | 2.100 | 3.000 | 1.560 | 1.858 | 3.900 |
| Cruise (kt) | 441 | 477 | 333 | 430 | 452 |
| MTOW (kg) | 9.163 | 16.238 | 3.629 | 9.163 | 24.300 |
| Ceiling (ft) | 45.000 | 47.000 | 34.000 | 45.000 | 41.000 |
| Takeoff (ft) | 3.560 | 5.605 | 2.254 | 3.700 | 5.614 |
| Cabin | |||||
| Length (m) | 5.59 | 7.97 | 4.57 | 5.59 | 12.97 |
| Width (m) | 1.68 | 2.34 | 1.40 | 1.68 | 2.10 |
| Height (m) | 1.73 | 1.88 | 1.50 | 1.73 | 1.83 |
| Volume (m³) | 16.4 | 29.0 | 5.2 | 11.9 | 46.7 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 12 pax | 10 pax | 6 pax | 10 pax | 14 pax |
| Cabin Match Score | anchor | 42/ 100 | 58/ 100 | 88/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h | 3.500 h | 5.000 h | 6.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 16.5M | US$ 28.0M | US$ 4.5M | US$ 11.0M | US$ 26.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |