Citation Ascend · Premier IA · Eclipse 500 · Epic E1000 GX · Hawker 800
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation Ascend C56X | ![]() Beechcraft Premier IA PRM1 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Beechcraft Hawker 800 H25B |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Midsize | Light Jet | Very Light Jet | Turbohélice Single | Midsize |
| Variant | — | IA | — | E1000 GX | 800 |
| ICAO | C56X | PRM1 | EA50 | EPIC | H25B |
| Production | announced | discontinued | discontinued | in production | discontinued |
| Years | 2025 – present | 2001 – 2013 | 2006 – 2008 | 2019 – present | 1984 – 1994 |
| Performance | |||||
| Range (NM) | 2.100 | 1.500 | 1.295 | 1.560 | 2.920 |
| Cruise (kt) | 441 | 451 | 370 | 333 | 447 |
| MTOW (kg) | 9.163 | 5.670 | 2.722 | 3.629 | 12.701 |
| Ceiling (ft) | 45.000 | 41.000 | 41.000 | 34.000 | 41.000 |
| Takeoff (ft) | 3.560 | 3.792 | 2.345 | 2.254 | 5.594 |
| Cabin | |||||
| Length (m) | 5.59 | 4.14 | 3.78 | 4.57 | 6.50 |
| Width (m) | 1.68 | 1.68 | 1.42 | 1.40 | 1.83 |
| Height (m) | 1.73 | 1.63 | 1.27 | 1.50 | 1.75 |
| Volume (m³) | 16.4 | 8.9 | — | 5.2 | 17.1 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 12 pax | 7 pax | 5 pax | 6 pax | 8 pax |
| Cabin Match Score | anchor | 66/ 100 | 57/ 100 | 58/ 100 | 77/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h | 3.500 h | 3.500 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 16.5M | — | US$ 1.5M | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |