Citation CitationJet/CJ1 · Eclipse 500 · Citation Longitude · Epic E1000 GX · Citation X
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CitationJet/CJ1 C525 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation Longitude C700 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation X C750 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Very Light Jet | Super-Midsize | Turbohélice Single | Super-Midsize |
| Variant | CitationJet/CJ1 | — | — | E1000 GX | — |
| ICAO | C525 | EA50 | C700 | EPIC | C750 |
| Production | discontinued | discontinued | in production | in production | discontinued |
| Years | 1993 – 2005 | 2006 – 2008 | 2019 – present | 2019 – present | 1996 – 2014 |
| Performance | |||||
| Range (NM) | 1.300 | 1.295 | 3.500 | 1.560 | 3.070 |
| Cruise (kt) | 380 | 370 | 476 | 333 | 527 |
| MTOW (kg) | 4.818 | 2.722 | 17.917 | 3.629 | 16.193 |
| Ceiling (ft) | 41.000 | 41.000 | 45.000 | 34.000 | 51.000 |
| Takeoff (ft) | 3.280 | 2.345 | 4.810 | 2.254 | 5.250 |
| Cabin | |||||
| Length (m) | 3.35 | 3.78 | 8.43 | 4.57 | 7.67 |
| Width (m) | 1.47 | 1.42 | 1.96 | 1.40 | 1.68 |
| Height (m) | 1.45 | 1.27 | 1.83 | 1.50 | 1.73 |
| Volume (m³) | 5.3 | — | — | 5.2 | 15.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 5 pax | 12 pax | 6 pax | 12 pax |
| Cabin Match Score | anchor | 86/ 100 | 0/ 100 | 81/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 5.000 h | 3.500 h | 4.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 1.5M | US$ 29.0M | US$ 4.5M | US$ 23.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |