Citation CJ1+ · Epic E1000 GX · Citation VII · Lineage 1000 E
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ1+ C525 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation VII C650 | ![]() Embraer Lineage 1000 E E190 |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Turbohélice Single | Midsize | Large |
| Variant | — | E1000 GX | — | E |
| ICAO | C525 | EPIC | C650 | E190 |
| Production | discontinued | in production | discontinued | discontinued |
| Years | 2005 – 2010 | 2019 – present | 1992 – 2000 | 2009 – 2020 |
| Performance | ||||
| Range (NM) | 1.300 | 1.560 | 1.833 | 4.600 |
| Cruise (kt) | 389 | 333 | 460 | 462 |
| MTOW (kg) | 4.853 | 3.629 | 10.433 | 53.500 |
| Ceiling (ft) | 41.000 | 34.000 | 51.000 | 41.000 |
| Takeoff (ft) | 3.250 | 2.254 | — | 5.908 |
| Cabin | ||||
| Length (m) | 3.30 | 4.57 | 5.61 | 25.79 |
| Width (m) | 1.47 | 1.40 | 1.68 | 2.74 |
| Height (m) | 1.45 | 1.50 | 1.73 | 2.06 |
| Volume (m³) | 5.6 | 5.2 | 11.9 | 110.8 |
| Baggage (m³) | — | — | — | — |
| Max seats | 5 pax | 6 pax | 8 pax | 19 pax |
| Cabin Match Score | anchor | 78/ 100 | 19/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 4.200 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.8M | US$ 4.5M | — | US$ 53.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |