Citation CJ1+ · Epic E1000 GX · Gulfstream G700 · Eclipse 500 · Gulfstream II
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ1+ C525 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream G700 GA7C | ![]() Eclipse Aviation Eclipse 500 EA50 | Gulfstream Gulfstream II GLF2 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Turbohélice Single | Ultra Long Range | Very Light Jet | Large |
| Variant | — | E1000 GX | — | — | — |
| ICAO | C525 | EPIC | GA7C | EA50 | GLF2 |
| Production | discontinued | in production | in production | discontinued | discontinued |
| Years | 2005 – 2010 | 2019 – present | 2022 – present | 2006 – 2008 | 1966 – 1980 |
| Performance | |||||
| Range (NM) | 1.300 | 1.560 | 7.750 | 1.295 | 3.550 |
| Cruise (kt) | 389 | 333 | 488 | 370 | 475 |
| MTOW (kg) | 4.853 | 3.629 | 50.988 | 2.722 | 29.393 |
| Ceiling (ft) | 41.000 | 34.000 | 51.000 | 41.000 | 45.000 |
| Takeoff (ft) | 3.250 | 2.254 | 6.250 | 2.345 | — |
| Cabin | |||||
| Length (m) | 3.30 | 4.57 | 17.37 | 3.78 | 10.33 |
| Width (m) | 1.47 | 1.40 | 2.59 | 1.42 | 2.22 |
| Height (m) | 1.45 | 1.50 | 1.91 | 1.27 | 1.86 |
| Volume (m³) | 5.6 | 5.2 | 73.7 | — | 36.0 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 5 pax | 6 pax | 19 pax | 5 pax | 19 pax |
| Cabin Match Score | anchor | 78/ 100 | 0/ 100 | 85/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 10.000 h | 3.500 h | 7.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.8M | US$ 4.5M | US$ 79.0M | US$ 1.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |