Citation CJ2 · Falcon 2000 · Falcon 50 · King Air E90 · Eclipse 500
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2 C25A | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Dassault Aviation Falcon 50 FA50 | Beechcraft King Air E90 BE9L | ![]() Eclipse Aviation Eclipse 500 EA50 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Super-Midsize | Super-Midsize | Turbohélice Twin Light | Very Light Jet |
| Variant | CJ2 | — | 50 | E90 | — |
| ICAO | C25A | F2TH | FA50 | BE9L | EA50 |
| Production | discontinued | discontinued | discontinued | discontinued | discontinued |
| Years | 2000 – 2005 | 1995 – 2003 | 1976 – 2008 | 1972 – 1981 | 2006 – 2008 |
| Performance | |||||
| Range (NM) | 1.613 | 3.000 | 3.450 | 1.395 | 1.295 |
| Cruise (kt) | 413 | 477 | 475 | 248 | 370 |
| MTOW (kg) | 5.613 | 16.238 | 18.006 | 4.581 | 2.722 |
| Ceiling (ft) | 45.000 | 47.000 | 49.000 | 27.620 | 41.000 |
| Takeoff (ft) | 3.420 | 5.605 | — | — | 2.345 |
| Cabin | |||||
| Length (m) | 4.14 | 7.97 | 7.16 | 3.78 | 3.78 |
| Width (m) | 1.47 | 2.34 | 1.86 | 1.37 | 1.42 |
| Height (m) | 1.45 | 1.88 | 1.80 | 1.47 | 1.27 |
| Volume (m³) | 6.9 | 29.0 | 19.8 | 8.9 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 10 pax | 9 pax | 7 pax | 5 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 82/ 100 | 77/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h | 4.200 h | 3.600 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 28.0M | — | — | US$ 1.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |