Citation CJ2+ · 1900D · Epic E1000 GX · Gulfstream G200 · Citation Excel
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | ![]() Beechcraft 1900D B190 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Israel Aerospace Industries Gulfstream G200 GALX | Cessna Citation Excel C560 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Turbohélice Twin Medium | Turbohélice Single | Super-Midsize | Midsize |
| Variant | — | — | E1000 GX | G200 | — |
| ICAO | C25A | B190 | EPIC | GALX | C560 |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 2006 – 2016 | 1991 – 2002 | 2019 – present | 1999 – 2011 | 1998 – 2004 |
| Performance | |||||
| Range (NM) | 1.613 | 1.530 | 1.560 | 3.400 | 1.858 |
| Cruise (kt) | 418 | 280 | 333 | 459 | 430 |
| MTOW (kg) | 5.613 | 7.765 | 3.629 | 16.080 | 9.163 |
| Ceiling (ft) | 45.000 | 25.000 | 34.000 | 45.000 | 45.000 |
| Takeoff (ft) | 3.360 | 3.815 | 2.254 | 6.080 | 3.700 |
| Cabin | |||||
| Length (m) | 4.18 | 9.45 | 4.57 | 7.44 | 5.59 |
| Width (m) | 1.47 | 1.42 | 1.40 | 2.19 | 1.68 |
| Height (m) | 1.45 | 1.78 | 1.50 | 1.92 | 1.73 |
| Volume (m³) | 7.0 | 18.1 | 5.2 | 24.6 | 11.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 19 pax | 6 pax | 10 pax | 10 pax |
| Cabin Match Score | anchor | 14/ 100 | 84/ 100 | 0/ 100 | 56/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 3.600 h | 3.500 h | 6.000 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.2M | US$ 1.5M | US$ 4.5M | — | US$ 11.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |