Citation CJ2+ · Citation M2 · Gulfstream G700 · Falcon 2000 · Gulfstream V
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | Cessna Citation M2 C25M | ![]() Gulfstream Gulfstream G700 GA7C | ![]() Dassault Aviation Falcon 2000 F2TH | Gulfstream Gulfstream V GLF5 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Very Light Jet | Ultra Long Range | Super-Midsize | Large |
| Variant | — | — | — | — | V |
| ICAO | C25A | C25M | GA7C | F2TH | GLF5 |
| Production | discontinued | in production | in production | discontinued | discontinued |
| Years | 2006 – 2016 | 2013 – present | 2022 – present | 1995 – 2003 | 1995 – 2002 |
| Performance | |||||
| Range (NM) | 1.613 | 1.550 | 7.750 | 3.000 | 6.500 |
| Cruise (kt) | 418 | 404 | 488 | 477 | 459 |
| MTOW (kg) | 5.613 | 4.853 | 50.988 | 16.238 | 41.277 |
| Ceiling (ft) | 45.000 | 41.000 | 51.000 | 47.000 | 51.000 |
| Takeoff (ft) | 3.360 | 3.210 | 6.250 | 5.605 | 5.870 |
| Cabin | |||||
| Length (m) | 4.18 | 3.38 | 17.37 | 7.97 | 15.27 |
| Width (m) | 1.47 | 1.47 | 2.59 | 2.34 | 2.21 |
| Height (m) | 1.45 | 1.45 | 1.91 | 1.88 | 1.88 |
| Volume (m³) | 7.0 | — | 73.7 | 29.0 | 47.3 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 7 pax | 19 pax | 10 pax | 19 pax |
| Cabin Match Score | anchor | 89/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h | 10.000 h | 5.000 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.2M | US$ 5.2M | US$ 79.0M | US$ 28.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |