Citation CJ2+ · Citation VI · Citation I/SP 501 · Epic E1000 GX · Citation Mustang
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | ![]() Cessna Citation VI C650 | ![]() Cessna Citation I/SP 501 C501 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation Mustang C510 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Midsize | Light Jet | Turbohélice Single | Very Light Jet |
| Variant | — | — | 501 | E1000 GX | — |
| ICAO | C25A | C650 | C501 | EPIC | C510 |
| Production | discontinued | discontinued | discontinued | in production | discontinued |
| Years | 2006 – 2016 | 1991 – 1995 | 1977 – 1985 | 2019 – present | 2006 – 2017 |
| Performance | |||||
| Range (NM) | 1.613 | 1.971 | 1.328 | 1.560 | 1.150 |
| Cruise (kt) | 418 | 472 | 357 | 333 | 340 |
| MTOW (kg) | 5.613 | 9.980 | 5.375 | 3.629 | 3.921 |
| Ceiling (ft) | 45.000 | 51.000 | 41.000 | 34.000 | 41.000 |
| Takeoff (ft) | 3.360 | 5.489 | 2.930 | 2.254 | 3.110 |
| Cabin | |||||
| Length (m) | 4.18 | 5.59 | 3.87 | 4.57 | 2.95 |
| Width (m) | 1.47 | 1.68 | 1.49 | 1.40 | 1.40 |
| Height (m) | 1.45 | 1.73 | 1.31 | 1.50 | 1.40 |
| Volume (m³) | 7.0 | 12.4 | 6.5 | 5.2 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 9 pax | 6 pax | 6 pax | 5 pax |
| Cabin Match Score | anchor | 50/ 100 | 90/ 100 | 84/ 100 | 71/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 4.200 h | 3.500 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.2M | — | — | US$ 4.5M | US$ 3.4M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |