Citation CJ2+ · Citation VII · Falcon 7X · Gulfstream G450 · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | Cessna Citation VII C650 | ![]() Dassault Aviation Falcon 7X FA7X | Gulfstream Gulfstream G450 GLF4 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Midsize | Large | Large | Turbohélice Single |
| Variant | — | — | — | G450 | E1000 GX |
| ICAO | C25A | C650 | FA7X | GLF4 | EPIC |
| Production | discontinued | discontinued | discontinued | discontinued | in production |
| Years | 2006 – 2016 | 1992 – 2000 | 2007 – 2020 | 2003 – 2017 | 2019 – present |
| Performance | |||||
| Range (NM) | 1.613 | 1.833 | 5.950 | 4.350 | 1.560 |
| Cruise (kt) | 418 | 460 | 459 | 459 | 333 |
| MTOW (kg) | 5.613 | 10.433 | 31.298 | 33.838 | 3.629 |
| Ceiling (ft) | 45.000 | 51.000 | 51.000 | 45.000 | 34.000 |
| Takeoff (ft) | 3.360 | — | 5.710 | 5.578 | 2.254 |
| Cabin | |||||
| Length (m) | 4.18 | 5.61 | 12.30 | 13.75 | 4.57 |
| Width (m) | 1.47 | 1.68 | 2.34 | 2.24 | 1.40 |
| Height (m) | 1.45 | 1.73 | 1.88 | 1.88 | 1.50 |
| Volume (m³) | 7.0 | 11.9 | 44.0 | 43.2 | 5.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 8 pax | 16 pax | 19 pax | 6 pax |
| Cabin Match Score | anchor | 53/ 100 | 0/ 100 | 0/ 100 | 84/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 4.200 h | On-condition | 12.000 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.2M | — | US$ 55.0M | — | US$ 4.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |