Citation CJ2+ · Eclipse 500 · Commander 690 · Gulfstream G150 · Gulfstream G200
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Twin Commander Aircraft Commander 690 AC90 | ![]() Israel Aerospace Industries Gulfstream G150 G150 | ![]() Israel Aerospace Industries Gulfstream G200 GALX |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Very Light Jet | Turbohélice Twin Medium | Midsize | Super-Midsize |
| Variant | — | — | — | G150 | G200 |
| ICAO | C25A | EA50 | AC90 | G150 | GALX |
| Production | discontinued | discontinued | discontinued | discontinued | discontinued |
| Years | 2006 – 2016 | 2006 – 2008 | 1972 – 1985 | 2006 – 2017 | 1999 – 2011 |
| Performance | |||||
| Range (NM) | 1.613 | 1.295 | 1.300 | 3.000 | 3.400 |
| Cruise (kt) | 418 | 370 | 270 | 459 | 459 |
| MTOW (kg) | 5.613 | 2.722 | 4.707 | 11.839 | 16.080 |
| Ceiling (ft) | 45.000 | 41.000 | 33.000 | 45.000 | 45.000 |
| Takeoff (ft) | 3.360 | 2.345 | 2.300 | 5.018 | 6.080 |
| Cabin | |||||
| Length (m) | 4.18 | 3.78 | 3.91 | 5.38 | 7.44 |
| Width (m) | 1.47 | 1.42 | 1.42 | 1.75 | 2.19 |
| Height (m) | 1.45 | 1.27 | 1.32 | 1.75 | 1.92 |
| Volume (m³) | 7.0 | — | 6.3 | 14.8 | 24.6 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 5 pax | 8 pax | 9 pax | 10 pax |
| Cabin Match Score | anchor | 77/ 100 | 87/ 100 | 17/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 3.500 h | 5.400 h | 4.200 h | 6.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.2M | US$ 1.5M | US$ 800.000 | — | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |