Citation CJ2+ · Epic E1000 GX · Citation III · Gulfstream G600 · Gulfstream G800
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation III C650 | ![]() Gulfstream Gulfstream G600 GLF6 | ![]() Gulfstream Gulfstream G800 GA8C |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Turbohélice Single | Midsize | Large | Ultra Long Range |
| Variant | — | E1000 GX | III | G600 | — |
| ICAO | C25A | EPIC | C650 | GLF6 | GA8C |
| Production | discontinued | in production | discontinued | in production | in production |
| Years | 2006 – 2016 | 2019 – present | 1983 – 1992 | 2019 – present | 2025 – present |
| Performance | |||||
| Range (NM) | 1.613 | 1.560 | 2.000 | 6.500 | 8.200 |
| Cruise (kt) | 418 | 333 | 459 | 488 | 488 |
| MTOW (kg) | 5.613 | 3.629 | 9.979 | 42.909 | 50.988 |
| Ceiling (ft) | 45.000 | 34.000 | 51.000 | 51.000 | 51.000 |
| Takeoff (ft) | 3.360 | 2.254 | — | 5.700 | 6.250 |
| Cabin | |||||
| Length (m) | 4.18 | 4.57 | 5.59 | 13.77 | 17.37 |
| Width (m) | 1.47 | 1.40 | 1.68 | 2.31 | 2.59 |
| Height (m) | 1.45 | 1.50 | 1.73 | 1.88 | 1.91 |
| Volume (m³) | 7.0 | 5.2 | 11.9 | 53.4 | 60.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 6 pax | 9 pax | 19 pax | 19 pax |
| Cabin Match Score | anchor | 84/ 100 | 52/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 3.500 h | 4.200 h | 10.000 h | 10.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.2M | US$ 4.5M | — | US$ 57.5M | US$ 81.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |