Citation CJ2+ · Epic E1000 GX · Gulfstream G650 · Citation VI · Citation M2
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream G650 GLF6 | ![]() Cessna Citation VI C650 | Cessna Citation M2 C25M |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Turbohélice Single | Ultra Long Range | Midsize | Very Light Jet |
| Variant | — | E1000 GX | — | — | — |
| ICAO | C25A | EPIC | GLF6 | C650 | C25M |
| Production | discontinued | in production | discontinued | discontinued | in production |
| Years | 2006 – 2016 | 2019 – present | 2012 – 2022 | 1991 – 1995 | 2013 – present |
| Performance | |||||
| Range (NM) | 1.613 | 1.560 | 7.000 | 1.971 | 1.550 |
| Cruise (kt) | 418 | 333 | 488 | 472 | 404 |
| MTOW (kg) | 5.613 | 3.629 | 45.178 | 9.980 | 4.853 |
| Ceiling (ft) | 45.000 | 34.000 | 51.000 | 51.000 | 41.000 |
| Takeoff (ft) | 3.360 | 2.254 | 6.299 | 5.489 | 3.210 |
| Cabin | |||||
| Length (m) | 4.18 | 4.57 | 16.41 | 5.59 | 3.38 |
| Width (m) | 1.47 | 1.40 | 2.59 | 1.68 | 1.47 |
| Height (m) | 1.45 | 1.50 | 1.91 | 1.73 | 1.45 |
| Volume (m³) | 7.0 | 5.2 | 60.5 | 12.4 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 6 pax | 18 pax | 9 pax | 7 pax |
| Cabin Match Score | anchor | 84/ 100 | 0/ 100 | 50/ 100 | 89/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 3.500 h | 7.000 h | 4.200 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.2M | US$ 4.5M | US$ 65.0M | — | US$ 5.2M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |