Citation CJ2+ · Falcon 2000 · Lineage 1000 E · Kodiak 100
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Embraer Lineage 1000 E E190 | ![]() Quest Aircraft Kodiak 100 KODI |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Super-Midsize | Large | Turbohélice Single |
| Variant | — | — | E | — |
| ICAO | C25A | F2TH | E190 | KODI |
| Production | discontinued | discontinued | discontinued | in production |
| Years | 2006 – 2016 | 1995 – 2003 | 2009 – 2020 | 2007 – present |
| Performance | ||||
| Range (NM) | 1.613 | 3.000 | 4.600 | 1.132 |
| Cruise (kt) | 418 | 477 | 462 | 183 |
| MTOW (kg) | 5.613 | 16.238 | 53.500 | 3.290 |
| Ceiling (ft) | 45.000 | 47.000 | 41.000 | 25.000 |
| Takeoff (ft) | 3.360 | 5.605 | 5.908 | 1.500 |
| Cabin | ||||
| Length (m) | 4.18 | 7.97 | 25.79 | 4.83 |
| Width (m) | 1.47 | 2.34 | 2.74 | 1.37 |
| Height (m) | 1.45 | 1.88 | 2.06 | 1.45 |
| Volume (m³) | 7.0 | 29.0 | 110.8 | 7.0 |
| Baggage (m³) | — | — | — | — |
| Max seats | 8 pax | 10 pax | 19 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 81/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h | 8.000 h | 3.600 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 7.2M | US$ 28.0M | US$ 53.0M | US$ 3.3M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |