Citation CJ2+ · Gulfstream G200 · Eclipse 500 · Gulfstream G700 · Citation II
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | ![]() Israel Aerospace Industries Gulfstream G200 GALX | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Gulfstream Gulfstream G700 GA7C | ![]() Cessna Citation II C550 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Super-Midsize | Very Light Jet | Ultra Long Range | Light Jet |
| Variant | — | G200 | — | — | II |
| ICAO | C25A | GALX | EA50 | GA7C | C550 |
| Production | discontinued | discontinued | discontinued | in production | discontinued |
| Years | 2006 – 2016 | 1999 – 2011 | 2006 – 2008 | 2022 – present | 1978 – 1994 |
| Performance | |||||
| Range (NM) | 1.613 | 3.400 | 1.295 | 7.750 | 1.900 |
| Cruise (kt) | 418 | 459 | 370 | 488 | 385 |
| MTOW (kg) | 5.613 | 16.080 | 2.722 | 50.988 | 6.849 |
| Ceiling (ft) | 45.000 | 45.000 | 41.000 | 51.000 | 43.000 |
| Takeoff (ft) | 3.360 | 6.080 | 2.345 | 6.250 | 2.990 |
| Cabin | |||||
| Length (m) | 4.18 | 7.44 | 3.78 | 17.37 | 4.82 |
| Width (m) | 1.47 | 2.19 | 1.42 | 2.59 | 1.49 |
| Height (m) | 1.45 | 1.92 | 1.27 | 1.91 | 1.46 |
| Volume (m³) | 7.0 | 24.6 | — | 73.7 | 9.7 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 10 pax | 5 pax | 19 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 77/ 100 | 0/ 100 | 76/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 6.000 h | 3.500 h | 10.000 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.2M | — | US$ 1.5M | US$ 79.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |