Citation CJ2+ · Gulfstream G650 · Learjet 36 · Falcon 2000 · Global 5000
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | ![]() Gulfstream Gulfstream G650 GLF6 | ![]() Bombardier Learjet 36 LJ36 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Bombardier Global 5000 GL5T |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Ultra Long Range | Light Jet | Super-Midsize | Large |
| Variant | — | — | — | — | — |
| ICAO | C25A | GLF6 | LJ36 | F2TH | GL5T |
| Production | discontinued | discontinued | discontinued | discontinued | in production |
| Years | 2006 – 2016 | 2012 – 2022 | 1971 – 1982 | 1995 – 2003 | 2005 – present |
| Performance | |||||
| Range (NM) | 1.613 | 7.000 | 2.857 | 3.000 | 5.200 |
| Cruise (kt) | 418 | 488 | 450 | 477 | 488 |
| MTOW (kg) | 5.613 | 45.178 | 8.301 | 16.238 | 41.957 |
| Ceiling (ft) | 45.000 | 51.000 | 45.000 | 47.000 | 51.000 |
| Takeoff (ft) | 3.360 | 6.299 | 4.972 | 5.605 | 5.540 |
| Cabin | |||||
| Length (m) | 4.18 | 16.41 | 3.20 | 7.97 | 12.32 |
| Width (m) | 1.47 | 2.59 | 1.50 | 2.34 | 2.49 |
| Height (m) | 1.45 | 1.91 | 1.32 | 1.88 | 1.91 |
| Volume (m³) | 7.0 | 60.5 | — | 29.0 | 53.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 18 pax | 6 pax | 10 pax | 17 pax |
| Cabin Match Score | anchor | 0/ 100 | 48/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 7.000 h | 4.200 h | 5.000 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.2M | US$ 65.0M | — | US$ 28.0M | US$ 50.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |