Citation CJ2+ · Legacy 500 · Epic E1000 GX · Falcon 10 · Gulfstream G500
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | ![]() Embraer Legacy 500 E550 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 10 FA10 | Gulfstream Gulfstream G500 GLF5 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Super-Midsize | Turbohélice Single | Light Jet | Large |
| Variant | — | — | E1000 GX | 10 | G500 |
| ICAO | C25A | E550 | EPIC | FA10 | GLF5 |
| Production | discontinued | discontinued | in production | discontinued | in production |
| Years | 2006 – 2016 | 2014 – 2018 | 2019 – present | 1973 – 1990 | 2018 – present |
| Performance | |||||
| Range (NM) | 1.613 | 3.125 | 1.560 | 1.920 | 5.300 |
| Cruise (kt) | 418 | 466 | 333 | 460 | 488 |
| MTOW (kg) | 5.613 | 17.900 | 3.629 | 8.500 | 36.287 |
| Ceiling (ft) | 45.000 | 45.000 | 34.000 | 45.000 | 51.000 |
| Takeoff (ft) | 3.360 | 4.084 | 2.254 | 4.338 | 5.300 |
| Cabin | |||||
| Length (m) | 4.18 | 8.13 | 4.57 | 3.93 | 12.65 |
| Width (m) | 1.47 | 2.08 | 1.40 | 1.52 | 2.31 |
| Height (m) | 1.45 | 1.83 | 1.50 | 1.46 | 1.88 |
| Volume (m³) | 7.0 | 23.4 | 5.2 | — | 48.6 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 9 pax | 6 pax | 7 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 | 84/ 100 | 79/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 7.500 h | 3.500 h | 4.200 h | 10.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.2M | US$ 20.0M | US$ 4.5M | — | US$ 49.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |