Citation Encore + · Citation VII · Eclipse 500 · Hawker 800
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation Encore + C560 | Cessna Citation VII C650 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Beechcraft Hawker 800 H25B |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Midsize | Very Light Jet | Midsize |
| Variant | + | — | — | 800 |
| ICAO | C560 | C650 | EA50 | H25B |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 2007 – 2010 | 1992 – 2000 | 2006 – 2008 | 1984 – 1994 |
| Performance | ||||
| Range (NM) | 1.900 | 1.833 | 1.295 | 2.920 |
| Cruise (kt) | 434 | 460 | 370 | 447 |
| MTOW (kg) | 7.484 | 10.433 | 2.722 | 12.701 |
| Ceiling (ft) | 45.000 | 51.000 | 41.000 | 41.000 |
| Takeoff (ft) | 3.500 | — | 2.345 | 5.594 |
| Cabin | ||||
| Length (m) | 5.18 | 5.61 | 3.78 | 6.50 |
| Width (m) | 1.47 | 1.68 | 1.42 | 1.83 |
| Height (m) | 1.45 | 1.73 | 1.27 | 1.75 |
| Volume (m³) | — | 11.9 | — | 17.1 |
| Baggage (m³) | — | — | — | — |
| Max seats | 9 pax | 8 pax | 5 pax | 8 pax |
| Cabin Match Score | anchor | 87/ 100 | 63/ 100 | 53/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 4.200 h | 3.500 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 9.0M | — | US$ 1.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |