Citation III · Falcon 50 · Hawker 700 · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation III C650 | ![]() Dassault Aviation Falcon 50 FA50 | ![]() Beechcraft Hawker 700 HS25 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|
| Identity | ||||
| Category | Midsize | Super-Midsize | Midsize | Turbohélice Single |
| Variant | III | 50 | 700 | E1000 GX |
| ICAO | C650 | FA50 | HS25 | EPIC |
| Production | discontinued | discontinued | discontinued | in production |
| Years | 1983 – 1992 | 1976 – 2008 | 1976 – 1984 | 2019 – present |
| Performance | ||||
| Range (NM) | 2.000 | 3.450 | 2.642 | 1.560 |
| Cruise (kt) | 459 | 475 | 432 | 333 |
| MTOW (kg) | 9.979 | 18.006 | 11.566 | 3.629 |
| Ceiling (ft) | 51.000 | 49.000 | 41.000 | 34.000 |
| Takeoff (ft) | — | — | 5.800 | 2.254 |
| Cabin | ||||
| Length (m) | 5.59 | 7.16 | 6.50 | 4.57 |
| Width (m) | 1.68 | 1.86 | 1.83 | 1.40 |
| Height (m) | 1.73 | 1.80 | 1.75 | 1.50 |
| Volume (m³) | 11.9 | 19.8 | 17.1 | 5.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 9 pax | 9 pax | 8 pax | 6 pax |
| Cabin Match Score | anchor | 39/ 100 | 71/ 100 | 62/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 4.200 h | 4.200 h | 4.200 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | — | — | US$ 4.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |