Citation Longitude · Gulfstream G700 · Epic E1000 GX · Gulfstream G800
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation Longitude C700 | ![]() Gulfstream Gulfstream G700 GA7C | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream G800 GA8C |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Ultra Long Range | Turbohélice Single | Ultra Long Range |
| Variant | — | — | E1000 GX | — |
| ICAO | C700 | GA7C | EPIC | GA8C |
| Production | in production | in production | in production | in production |
| Years | 2019 – present | 2022 – present | 2019 – present | 2025 – present |
| Performance | ||||
| Range (NM) | 3.500 | 7.750 | 1.560 | 8.200 |
| Cruise (kt) | 476 | 488 | 333 | 488 |
| MTOW (kg) | 17.917 | 50.988 | 3.629 | 50.988 |
| Ceiling (ft) | 45.000 | 51.000 | 34.000 | 51.000 |
| Takeoff (ft) | 4.810 | 6.250 | 2.254 | 6.250 |
| Cabin | ||||
| Length (m) | 8.43 | 17.37 | 4.57 | 17.37 |
| Width (m) | 1.96 | 2.59 | 1.40 | 2.59 |
| Height (m) | 1.83 | 1.91 | 1.50 | 1.91 |
| Volume (m³) | — | 73.7 | 5.2 | 60.5 |
| Baggage (m³) | — | — | — | — |
| Max seats | 12 pax | 19 pax | 6 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 | 43/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 10.000 h | 3.500 h | 10.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 29.0M | US$ 79.0M | US$ 4.5M | US$ 81.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |