Citation VII · Eclipse 500 · Citation CJ2 · Citation VI
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation VII C650 | ![]() Eclipse Aviation Eclipse 500 EA50 | Cessna Citation CJ2 C25A | ![]() Cessna Citation VI C650 |
|---|---|---|---|---|
| Identity | ||||
| Category | Midsize | Very Light Jet | Light Jet | Midsize |
| Variant | — | — | CJ2 | — |
| ICAO | C650 | EA50 | C25A | C650 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1992 – 2000 | 2006 – 2008 | 2000 – 2005 | 1991 – 1995 |
| Performance | ||||
| Range (NM) | 1.833 | 1.295 | 1.613 | 1.971 |
| Cruise (kt) | 460 | 370 | 413 | 472 |
| MTOW (kg) | 10.433 | 2.722 | 5.613 | 9.980 |
| Ceiling (ft) | 51.000 | 41.000 | 45.000 | 51.000 |
| Takeoff (ft) | — | 2.345 | 3.420 | 5.489 |
| Cabin | ||||
| Length (m) | 5.61 | 3.78 | 4.14 | 5.59 |
| Width (m) | 1.68 | 1.42 | 1.47 | 1.68 |
| Height (m) | 1.73 | 1.27 | 1.45 | 1.73 |
| Volume (m³) | 11.9 | — | 6.9 | 12.4 |
| Baggage (m³) | — | — | — | — |
| Max seats | 8 pax | 5 pax | 8 pax | 9 pax |
| Cabin Match Score | anchor | 60/ 100 | 70/ 100 | 96/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 4.200 h | 3.500 h | 5.000 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 1.5M | — | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |