Citation X · Falcon 10 · Citation I · Eclipse 500
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation X C750 | ![]() Dassault Aviation Falcon 10 FA10 | ![]() Cessna Citation I C500 | ![]() Eclipse Aviation Eclipse 500 EA50 |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Light Jet | Light Jet | Very Light Jet |
| Variant | — | 10 | I | — |
| ICAO | C750 | FA10 | C500 | EA50 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1996 – 2014 | 1973 – 1990 | 1972 – 1985 | 2006 – 2008 |
| Performance | ||||
| Range (NM) | 3.070 | 1.920 | 1.300 | 1.295 |
| Cruise (kt) | 527 | 460 | 350 | 370 |
| MTOW (kg) | 16.193 | 8.500 | 5.375 | 2.722 |
| Ceiling (ft) | 51.000 | 45.000 | 41.000 | 41.000 |
| Takeoff (ft) | 5.250 | 4.338 | 3.600 | 2.345 |
| Cabin | ||||
| Length (m) | 7.67 | 3.93 | 3.86 | 3.78 |
| Width (m) | 1.68 | 1.52 | 1.50 | 1.42 |
| Height (m) | 1.73 | 1.46 | 1.32 | 1.27 |
| Volume (m³) | 15.2 | — | — | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 12 pax | 7 pax | 7 pax | 5 pax |
| Cabin Match Score | anchor | 56/ 100 | 43/ 100 | 39/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 4.000 h | 4.200 h | 3.500 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 23.0M | — | — | US$ 1.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |