Citation X + · Epic E1000 GX · Eclipse 500 · Gulfstream G550 · Citation VII
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation X + C750 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Eclipse Aviation Eclipse 500 EA50 | Gulfstream Gulfstream G550 GLF5 | Cessna Citation VII C650 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Super-Midsize | Turbohélice Single | Very Light Jet | Ultra Long Range | Midsize |
| Variant | + | E1000 GX | — | G550 | — |
| ICAO | C750 | EPIC | EA50 | GLF5 | C650 |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 2014 – 2018 | 2019 – present | 2006 – 2008 | 2003 – 2021 | 1992 – 2000 |
| Performance | |||||
| Range (NM) | 3.460 | 1.560 | 1.295 | 6.750 | 1.833 |
| Cruise (kt) | 527 | 333 | 370 | 488 | 460 |
| MTOW (kg) | 16.374 | 3.629 | 2.722 | 41.277 | 10.433 |
| Ceiling (ft) | 51.000 | 34.000 | 41.000 | 51.000 | 51.000 |
| Takeoff (ft) | 5.250 | 2.254 | 2.345 | 5.910 | — |
| Cabin | |||||
| Length (m) | 7.67 | 4.57 | 3.78 | 13.39 | 5.61 |
| Width (m) | 1.68 | 1.40 | 1.42 | 2.24 | 1.68 |
| Height (m) | 1.73 | 1.50 | 1.27 | 1.88 | 1.73 |
| Volume (m³) | 20.5 | 5.2 | — | 47.3 | 11.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 12 pax | 6 pax | 5 pax | 19 pax | 8 pax |
| Cabin Match Score | anchor | 39/ 100 | 37/ 100 | 0/ 100 | 61/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 4.000 h | 3.500 h | 3.500 h | 10.000 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 23.0M | US$ 4.5M | US$ 1.5M | — | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |