Citation X + · Epic E1000 GX · Falcon 7X · Gulfstream II
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation X + C750 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 7X FA7X | Gulfstream Gulfstream II GLF2 |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Turbohélice Single | Large | Large |
| Variant | + | E1000 GX | — | — |
| ICAO | C750 | EPIC | FA7X | GLF2 |
| Production | discontinued | in production | discontinued | discontinued |
| Years | 2014 – 2018 | 2019 – present | 2007 – 2020 | 1966 – 1980 |
| Performance | ||||
| Range (NM) | 3.460 | 1.560 | 5.950 | 3.550 |
| Cruise (kt) | 527 | 333 | 459 | 475 |
| MTOW (kg) | 16.374 | 3.629 | 31.298 | 29.393 |
| Ceiling (ft) | 51.000 | 34.000 | 51.000 | 45.000 |
| Takeoff (ft) | 5.250 | 2.254 | 5.710 | — |
| Cabin | ||||
| Length (m) | 7.67 | 4.57 | 12.30 | 10.33 |
| Width (m) | 1.68 | 1.40 | 2.34 | 2.22 |
| Height (m) | 1.73 | 1.50 | 1.88 | 1.86 |
| Volume (m³) | 20.5 | 5.2 | 44.0 | 36.0 |
| Baggage (m³) | — | — | — | — |
| Max seats | 12 pax | 6 pax | 16 pax | 19 pax |
| Cabin Match Score | anchor | 39/ 100 | 15/ 100 | 56/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 4.000 h | 3.500 h | On-condition | 7.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 23.0M | US$ 4.5M | US$ 55.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |