Citation X + · Falcon 2000 · Epic E1000 GX · Phenom 100 · Gulfstream G800
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation X + C750 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Epic Aircraft Epic E1000 GX EPIC | Embraer Phenom 100 E50P | ![]() Gulfstream Gulfstream G800 GA8C |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Super-Midsize | Super-Midsize | Turbohélice Single | Very Light Jet | Ultra Long Range |
| Variant | + | — | E1000 GX | — | — |
| ICAO | C750 | F2TH | EPIC | E50P | GA8C |
| Production | discontinued | discontinued | in production | in production | in production |
| Years | 2014 – 2018 | 1995 – 2003 | 2019 – present | 2008 – present | 2025 – present |
| Performance | |||||
| Range (NM) | 3.460 | 3.000 | 1.560 | 1.178 | 8.200 |
| Cruise (kt) | 527 | 477 | 333 | 406 | 488 |
| MTOW (kg) | 16.374 | 16.238 | 3.629 | 4.800 | 50.988 |
| Ceiling (ft) | 51.000 | 47.000 | 34.000 | 41.000 | 51.000 |
| Takeoff (ft) | 5.250 | 5.605 | 2.254 | 3.190 | 6.250 |
| Cabin | |||||
| Length (m) | 7.67 | 7.97 | 4.57 | 3.35 | 17.37 |
| Width (m) | 1.68 | 2.34 | 1.40 | 1.55 | 2.59 |
| Height (m) | 1.73 | 1.88 | 1.50 | 1.50 | 1.91 |
| Volume (m³) | 20.5 | 29.0 | 5.2 | — | 60.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 12 pax | 10 pax | 6 pax | 4 pax | 19 pax |
| Cabin Match Score | anchor | 83/ 100 | 39/ 100 | 36/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 4.000 h | 5.000 h | 3.500 h | 3.500 h | 10.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 23.0M | US$ 28.0M | US$ 4.5M | US$ 4.5M | US$ 81.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |