TBM 910 · Citation II · Epic E1000 GX · Gulfstream IV · Eclipse 500
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDaher TBM 910 TBM9 | ![]() Cessna Citation II C550 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream IV GLF4 | ![]() Eclipse Aviation Eclipse 500 EA50 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Light Jet | Turbohélice Single | Large | Very Light Jet |
| Variant | — | II | E1000 GX | IV | — |
| ICAO | TBM9 | C550 | EPIC | GLF4 | EA50 |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 2017 – 2019 | 1978 – 1994 | 2019 – present | 1985 – 2003 | 2006 – 2008 |
| Performance | |||||
| Range (NM) | 1.730 | 1.900 | 1.560 | 4.350 | 1.295 |
| Cruise (kt) | 330 | 385 | 333 | 459 | 370 |
| MTOW (kg) | 3.354 | 6.849 | 3.629 | 33.838 | 2.722 |
| Ceiling (ft) | 31.000 | 43.000 | 34.000 | 45.000 | 41.000 |
| Takeoff (ft) | 2.380 | 2.990 | 2.254 | — | 2.345 |
| Cabin | |||||
| Length (m) | 3.96 | 4.82 | 4.57 | 13.75 | 3.78 |
| Width (m) | 1.20 | 1.49 | 1.40 | 2.24 | 1.42 |
| Height (m) | 1.22 | 1.46 | 1.50 | 1.85 | 1.27 |
| Volume (m³) | 3.5 | 9.7 | 5.2 | 43.2 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 10 pax | 6 pax | 19 pax | 5 pax |
| Cabin Match Score | anchor | 23/ 100 | 77/ 100 | 0/ 100 | 84/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 3.500 h | 8.000 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.1M | — | US$ 4.5M | — | US$ 1.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |