TBM 910 · Epic E1000 GX · Citation VI · Eclipse 500 · Legacy 600
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDaher TBM 910 TBM9 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation VI C650 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Embraer Legacy 600 E135 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Turbohélice Single | Midsize | Very Light Jet | Large |
| Variant | — | E1000 GX | — | — | — |
| ICAO | TBM9 | EPIC | C650 | EA50 | E135 |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 2017 – 2019 | 2019 – present | 1991 – 1995 | 2006 – 2008 | 2002 – 2009 |
| Performance | |||||
| Range (NM) | 1.730 | 1.560 | 1.971 | 1.295 | 3.400 |
| Cruise (kt) | 330 | 333 | 472 | 370 | 450 |
| MTOW (kg) | 3.354 | 3.629 | 9.980 | 2.722 | 22.500 |
| Ceiling (ft) | 31.000 | 34.000 | 51.000 | 41.000 | 41.000 |
| Takeoff (ft) | 2.380 | 2.254 | 5.489 | 2.345 | 5.614 |
| Cabin | |||||
| Length (m) | 3.96 | 4.57 | 5.59 | 3.78 | 12.97 |
| Width (m) | 1.20 | 1.40 | 1.68 | 1.42 | 2.10 |
| Height (m) | 1.22 | 1.50 | 1.73 | 1.27 | 1.83 |
| Volume (m³) | 3.5 | 5.2 | 12.4 | — | 46.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 6 pax | 9 pax | 5 pax | 14 pax |
| Cabin Match Score | anchor | 77/ 100 | 0/ 100 | 84/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 4.200 h | 3.500 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.1M | US$ 4.5M | — | US$ 1.5M | US$ 21.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |