TBM 910 · Epic E1000 GX · Gulfstream V · Gulfstream G550
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDaher TBM 910 TBM9 | ![]() Epic Aircraft Epic E1000 GX EPIC | Gulfstream Gulfstream V GLF5 | Gulfstream Gulfstream G550 GLF5 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Turbohélice Single | Large | Ultra Long Range |
| Variant | — | E1000 GX | V | G550 |
| ICAO | TBM9 | EPIC | GLF5 | GLF5 |
| Production | discontinued | in production | discontinued | discontinued |
| Years | 2017 – 2019 | 2019 – present | 1995 – 2002 | 2003 – 2021 |
| Performance | ||||
| Range (NM) | 1.730 | 1.560 | 6.500 | 6.750 |
| Cruise (kt) | 330 | 333 | 459 | 488 |
| MTOW (kg) | 3.354 | 3.629 | 41.277 | 41.277 |
| Ceiling (ft) | 31.000 | 34.000 | 51.000 | 51.000 |
| Takeoff (ft) | 2.380 | 2.254 | 5.870 | 5.910 |
| Cabin | ||||
| Length (m) | 3.96 | 4.57 | 15.27 | 13.39 |
| Width (m) | 1.20 | 1.40 | 2.21 | 2.24 |
| Height (m) | 1.22 | 1.50 | 1.88 | 1.88 |
| Volume (m³) | 3.5 | 5.2 | 47.3 | 47.3 |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 6 pax | 19 pax | 19 pax |
| Cabin Match Score | anchor | 77/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 8.000 h | 10.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.1M | US$ 4.5M | — | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |