TBM 910 · Hawker 700 · Citation CJ4 · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDaher TBM 910 TBM9 | ![]() Beechcraft Hawker 700 HS25 | Cessna Citation CJ4 C25C | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Midsize | Light Jet | Turbohélice Single |
| Variant | — | 700 | — | E1000 GX |
| ICAO | TBM9 | HS25 | C25C | EPIC |
| Production | discontinued | discontinued | in production | in production |
| Years | 2017 – 2019 | 1976 – 1984 | 2010 – present | 2019 – present |
| Performance | ||||
| Range (NM) | 1.730 | 2.642 | 2.165 | 1.560 |
| Cruise (kt) | 330 | 432 | 451 | 333 |
| MTOW (kg) | 3.354 | 11.566 | 7.761 | 3.629 |
| Ceiling (ft) | 31.000 | 41.000 | 45.000 | 34.000 |
| Takeoff (ft) | 2.380 | 5.800 | 3.410 | 2.254 |
| Cabin | ||||
| Length (m) | 3.96 | 6.50 | 5.18 | 4.57 |
| Width (m) | 1.20 | 1.83 | 1.47 | 1.40 |
| Height (m) | 1.22 | 1.75 | 1.45 | 1.50 |
| Volume (m³) | 3.5 | 17.1 | — | 5.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 8 pax | 10 pax | 6 pax |
| Cabin Match Score | anchor | 0/ 100 | 50/ 100 | 77/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 4.200 h | 5.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.1M | — | US$ 11.0M | US$ 4.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |