TBM 930 · Gulfstream G500 · Citation Encore · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | anchorDaher TBM 930 TBM9 | Gulfstream Gulfstream G500 GLF5 | Cessna Citation Encore C560 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Large | Light Jet | Turbohélice Single |
| Variant | — | G500 | Encore | E1000 GX |
| ICAO | TBM9 | GLF5 | C560 | EPIC |
| Production | discontinued | in production | discontinued | in production |
| Years | 2016 – 2019 | 2018 – present | 1999 – 2006 | 2019 – present |
| Performance | ||||
| Range (NM) | 1.730 | 5.300 | 1.733 | 1.560 |
| Cruise (kt) | 330 | 488 | 430 | 333 |
| MTOW (kg) | 3.354 | 36.287 | 7.394 | 3.629 |
| Ceiling (ft) | 31.000 | 51.000 | 45.000 | 34.000 |
| Takeoff (ft) | 2.380 | 5.300 | 3.500 | 2.254 |
| Cabin | ||||
| Length (m) | 3.96 | 12.65 | 5.18 | 4.57 |
| Width (m) | 1.20 | 2.31 | 1.47 | 1.40 |
| Height (m) | 1.22 | 1.88 | 1.45 | 1.50 |
| Volume (m³) | 3.5 | 48.6 | 8.9 | 5.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 19 pax | 9 pax | 6 pax |
| Cabin Match Score | anchor | 0/ 100 | 28/ 100 | 77/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.600 h | 10.000 h | 5.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.3M | US$ 49.5M | — | US$ 4.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |