DA40 · BBJ · Citation Longitude · Falcon 2000
| Specification | ![]() anchorDiamond Aircraft DA40 DA40 | Boeing BBJ B737 | ![]() Cessna Citation Longitude C700 | ![]() Dassault Aviation Falcon 2000 F2TH |
|---|---|---|---|---|
| Identity | ||||
| Category | Pistão Single | Ultra Long Range | Super-Midsize | Super-Midsize |
| Variant | — | — | — | — |
| ICAO | DA40 | B737 | C700 | F2TH |
| Production | in production | in production | in production | discontinued |
| Years | 1997 – present | 1998 – present | 2019 – present | 1995 – 2003 |
| Performance | ||||
| Range (NM) | 934 | 6.098 | 3.500 | 3.000 |
| Cruise (kt) | 154 | 453 | 476 | 477 |
| MTOW (kg) | 1.310 | 77.560 | 17.917 | 16.238 |
| Ceiling (ft) | 16.400 | 41.000 | 45.000 | 47.000 |
| Takeoff (ft) | 1.302 | 6.200 | 4.810 | 5.605 |
| Cabin | ||||
| Length (m) | — | 24.13 | 8.43 | 7.97 |
| Width (m) | 1.14 | 3.54 | 1.96 | 2.34 |
| Height (m) | 1.12 | 2.16 | 1.83 | 1.88 |
| Volume (m³) | — | 152.6 | — | 29.0 |
| Baggage (m³) | — | — | — | — |
| Max seats | 4 pax | 30 pax | 12 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 1.800 h | On-condition | 5.000 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 750.000 | US$ 71.0M | US$ 29.0M | US$ 28.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |