DA40 · Citation CJ3 · Epic E1000 GX · Eclipse 500 · Gulfstream G280
| Specification | ![]() anchorDiamond Aircraft DA40 DA40 | Cessna Citation CJ3 C25B | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Gulfstream Gulfstream G280 GA5C |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Pistão Single | Light Jet | Turbohélice Single | Very Light Jet | Super-Midsize |
| Variant | — | — | E1000 GX | — | — |
| ICAO | DA40 | C25B | EPIC | EA50 | GA5C |
| Production | in production | discontinued | in production | discontinued | in production |
| Years | 1997 – present | 2004 – 2014 | 2019 – present | 2006 – 2008 | 2012 – present |
| Performance | |||||
| Range (NM) | 934 | 1.875 | 1.560 | 1.295 | 3.600 |
| Cruise (kt) | 154 | 414 | 333 | 370 | 482 |
| MTOW (kg) | 1.310 | 6.291 | 3.629 | 2.722 | 17.962 |
| Ceiling (ft) | 16.400 | 45.000 | 34.000 | 41.000 | 45.000 |
| Takeoff (ft) | 1.302 | 3.180 | 2.254 | 2.345 | 4.750 |
| Cabin | |||||
| Length (m) | — | 4.78 | 4.57 | 3.78 | 9.96 |
| Width (m) | 1.14 | 1.47 | 1.40 | 1.42 | 2.13 |
| Height (m) | 1.12 | 1.45 | 1.50 | 1.27 | 1.91 |
| Volume (m³) | — | 6.6 | 5.2 | — | 26.5 |
| Baggage (m³) | — | 1.8 | — | — | — |
| Max seats | 4 pax | 9 pax | 6 pax | 5 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 38/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 1.800 h | 5.000 h | 3.500 h | 3.500 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 750.000 | US$ 8.0M | US$ 4.5M | US$ 1.5M | US$ 25.0M |
| Predecessor | — | — | — | — | |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |