DA40 · Eclipse 500 · Bonanza A36 · Gulfstream G150
| Specification | ![]() anchorDiamond Aircraft DA40 DA40 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Beechcraft Bonanza A36 BE36 | ![]() Israel Aerospace Industries Gulfstream G150 G150 |
|---|---|---|---|---|
| Identity | ||||
| Category | Pistão Single | Very Light Jet | Pistão Single | Midsize |
| Variant | — | — | A36 | G150 |
| ICAO | DA40 | EA50 | BE36 | G150 |
| Production | in production | discontinued | discontinued | discontinued |
| Years | 1997 – present | 2006 – 2008 | 1968 – 2005 | 2006 – 2017 |
| Performance | ||||
| Range (NM) | 934 | 1.295 | 748 | 3.000 |
| Cruise (kt) | 154 | 370 | 176 | 459 |
| MTOW (kg) | 1.310 | 2.722 | 1.656 | 11.839 |
| Ceiling (ft) | 16.400 | 41.000 | 18.500 | 45.000 |
| Takeoff (ft) | 1.302 | 2.345 | 1.913 | 5.018 |
| Cabin | ||||
| Length (m) | — | 3.78 | — | 5.38 |
| Width (m) | 1.14 | 1.42 | 1.07 | 1.75 |
| Height (m) | 1.12 | 1.27 | 1.27 | 1.75 |
| Volume (m³) | — | — | — | 14.8 |
| Baggage (m³) | — | — | — | — |
| Max seats | 4 pax | 5 pax | 6 pax | 9 pax |
| Cabin Match Score | anchor | 38/ 100 | 78/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 1.800 h | 3.500 h | 2.000 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 750.000 | US$ 1.5M | — | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |