DA40 · Eclipse 500 · Falcon 50 · Citation M2 · Falcon 2000
| Specification | ![]() anchorDiamond Aircraft DA40 DA40 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Dassault Aviation Falcon 50 FA50 | Cessna Citation M2 C25M | ![]() Dassault Aviation Falcon 2000 F2TH |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Pistão Single | Very Light Jet | Super-Midsize | Very Light Jet | Super-Midsize |
| Variant | — | — | 50 | — | — |
| ICAO | DA40 | EA50 | FA50 | C25M | F2TH |
| Production | in production | discontinued | discontinued | in production | discontinued |
| Years | 1997 – present | 2006 – 2008 | 1976 – 2008 | 2013 – present | 1995 – 2003 |
| Performance | |||||
| Range (NM) | 934 | 1.295 | 3.450 | 1.550 | 3.000 |
| Cruise (kt) | 154 | 370 | 475 | 404 | 477 |
| MTOW (kg) | 1.310 | 2.722 | 18.006 | 4.853 | 16.238 |
| Ceiling (ft) | 16.400 | 41.000 | 49.000 | 41.000 | 47.000 |
| Takeoff (ft) | 1.302 | 2.345 | — | 3.210 | 5.605 |
| Cabin | |||||
| Length (m) | — | 3.78 | 7.16 | 3.38 | 7.97 |
| Width (m) | 1.14 | 1.42 | 1.86 | 1.47 | 2.34 |
| Height (m) | 1.12 | 1.27 | 1.80 | 1.45 | 1.88 |
| Volume (m³) | — | — | 19.8 | — | 29.0 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 4 pax | 5 pax | 9 pax | 7 pax | 10 pax |
| Cabin Match Score | anchor | 38/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 1.800 h | 3.500 h | 4.200 h | 5.000 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 750.000 | US$ 1.5M | — | US$ 5.2M | US$ 28.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |