DA40 · Falcon 2000 · Epic E1000 GX · Falcon 50 · Citation I/SP 501
| Specification | ![]() anchorDiamond Aircraft DA40 DA40 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 50 FA50 | ![]() Cessna Citation I/SP 501 C501 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Pistão Single | Super-Midsize | Turbohélice Single | Super-Midsize | Light Jet |
| Variant | — | — | E1000 GX | 50 | 501 |
| ICAO | DA40 | F2TH | EPIC | FA50 | C501 |
| Production | in production | discontinued | in production | discontinued | discontinued |
| Years | 1997 – present | 1995 – 2003 | 2019 – present | 1976 – 2008 | 1977 – 1985 |
| Performance | |||||
| Range (NM) | 934 | 3.000 | 1.560 | 3.450 | 1.328 |
| Cruise (kt) | 154 | 477 | 333 | 475 | 357 |
| MTOW (kg) | 1.310 | 16.238 | 3.629 | 18.006 | 5.375 |
| Ceiling (ft) | 16.400 | 47.000 | 34.000 | 49.000 | 41.000 |
| Takeoff (ft) | 1.302 | 5.605 | 2.254 | — | 2.930 |
| Cabin | |||||
| Length (m) | — | 7.97 | 4.57 | 7.16 | 3.87 |
| Width (m) | 1.14 | 2.34 | 1.40 | 1.86 | 1.49 |
| Height (m) | 1.12 | 1.88 | 1.50 | 1.80 | 1.31 |
| Volume (m³) | — | 29.0 | 5.2 | 19.8 | 6.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 4 pax | 10 pax | 6 pax | 9 pax | 6 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 1.800 h | 5.000 h | 3.500 h | 4.200 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 750.000 | US$ 28.0M | US$ 4.5M | — | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |